We understand that choosing the right jersey size is important to our customers. To help you out, we have created a size guide that matches our jerseys' measurements exactly. All you need to do is take a few simple measurements:
- Chest Circumference : Measure the circumference of your chest at the widest point.
- Shoulder Width : Measure the distance between the ends of your shoulders.
- Sleeve Length : Measure from the top of your shoulder to your wrist.
- Length : Measure the distance from the top of your shoulder to the bottom of your torso.
Please check our specific size guide for our jerseys before placing your order. The measurements provided are accurate and correspond exactly to our products. This will help you choose the size that best fits your body.
Here is an explanatory table for adult sizes:
Size | Length | Chest circumference | Shoulder Width | Sleeve Length | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|
S | 70 | 46 | 40 | 15 | 160-170 | 50-60 |
M | 72 | 48 | 42 | 16 | 165-175 | 60-65 |
L | 74 | 50 | 43.5 | 17 | 175-180 | 70-75 |
XL | 76 | 52 | 45 | 18 | 180-185 | 80-85 |
2XL | 78 | 54 | 46 | 19 | 185-188 | 85-95 |
And for children's sizes:
Size | Age | Height (cm) | Weight (kg) |
---|---|---|---|
16 | 2-4 | 95-100 | 15-17.5 |
18 | 4-5 | 105-115 | 17.5-21 |
20 | 5-6 | 115-125 | 21-26 |
22 | 7-8 | 125-135 | 26-31 |
24 | 8-9 | 135-145 | 31-36 |
26 | 10-11 | 145-155 | 36-41 |
28 | 12-13 | 155-165 | 40-45 |
We hope that our simplified size guide will be useful to you in your selection. Our goal is to offer you a jersey that fits your body perfectly and gives you a feeling of comfort and confidence.